Shirt Size
Centimeters
Size | Length | Shoulder width | Bust | Waist | Hip | Sleeve length |
---|---|---|---|---|---|---|
S | 65 | 7 | 130 | 130 | 130 | 53 |
M | 65 | 7 | 130 | 130 | 130 | 55 |
L | 65 | 7.5 | 135 | 135 | 135 | 57 |
Inches
Size | Length | Shoulder width | Bust | Waist | Hip | Sleeve length |
---|---|---|---|---|---|---|
S | 25.5 | 2.7 | 51 | 51 | 51 | 21 |
M | 25.5 | 2.7 | 51 | 51 | 51 | 21.5 |
L | 25.5 | 3 | 53 | 53 | 53 | 22.5 |
Table caption
Reviews
There are no reviews yet.